At 23 locations the 13m Shannon lifeboats are launched over the beach using the Shannon Launch and Recovery System (SLARS).
This system consists of a close coupled tractor and trailer with a turntable which enables the lifeboat to be both launched and recovered bow first.
Where the beach allows at a few locations, the unit’s trailer is non-powered, but for the more challenging locations both the tractor and trailer are powered.
The following stations operate Shannons launched by SLARS (in geographical order):
|
Station |
Op No | Lifeboat | SLARS | Reg No | Name |
| Anstruther | 13-47 | Robert and Catherine Steen | SC-T29P | HF73 BXN | Ralf |
| Seahouses | 13-36 | John and Elizabeth Allan | SC-T19NP | HF69 CXV | David Cooper |
| Scarborough | 13-15 | Frederick William Plaxton | SC-T10P | HF65 HPJ | The Cairns |
| Bridlington | 13-32 | Antony Patrick Jones | SC-T15NP | LK18 FVU | |
| Skegness | 13-17 | Joel and April Grunnill | SC-T11P | HJ16 JVU | Fred Henley |
| Wells | 13-46 | Duke of Edinburgh | SC-T27P | HF22 BWJ | Patricia Jean Bettany |
| Clacton-on Sea | 13-52 | Chris and Jo West | SC-T30P | HF24 BWJ | |
| Dungeness | 13-02 | The Morrell | SC-T03P | HK63 BVW | |
| Hastings | 13-28 | Richard and Caroline Colton | SC-T16P | HF18 DYS | Richard and Mark Colton |
| Selsey | 13-20 | Denise and Eric | SC-T12P | HJ16 JRU | Miss Eileen Beryl Phillips |
| Exmouth | 13-03 | R and J Welburn | SC-T04P | HF14 HFK | |
| St Ives | 13-11 | Nora Stachura | SC-T28P | HF22 FXD | |
| Ilfracombe | 13-09 | The Barry and Peggy High Foundation | SC-T23 NP | HF19 EHH | Violet Rose Saw |
| New Quay | 13-48 | Roy Barker V | SC-T21NP | HF20 EBD | |
| Barmouth | 13-39 | Ella Larsen | SC-T18P | HF68 DDL | |
| Pwllhelli | 13-39 | Smith Brothers | SC-T24NP | HF70 EBK | John Llewellyn Mostyn Hughes |
| Llandudno | 13-18 | William F Yates | SC-T14P | HF67 CAV | Roy Barker |
| Rhyl | 13-34 | Anthony Kenneth Heard | SC-T20P | HF19 EHH | Violet Rose Saw |
| Hoylake | 13-06 | Edmund Hawthorn Micklewood | SC-T06P | HF14 HLK | Roland Hough |
| Lytham St Annes | 13-24 | Barbara Anne | SC-T13P | HF67DSO | |
| Peel | 13-35 | Frank and Brenda Winter | SC-T22 NP | 1335-MAN | |
| Ramsey | 13-42 | Ann and James Ritchie II | SC-T26NP | PMN-747-T | |
| Clogher Head | 13-31 | Michael O’Brian | SC-T25NP | HF70 EBK |
